Uitslagen 2011
Einstand WK 2011
| Eindstand WK 2011 | 1.1 | 1.2 | 2.1 | 2.2 | 3.1 | 3.2 | 4.1 | 4.2 | Tot. | ||
| 1. | Nikolaj Krasnikov | Rusland | 25 | 25 | 18 | 20 | 20 | 18 | 25 | 25 | 176 |
| 2. | Igor Kononov | Rusland | 20 | 20 | 16 | 18 | 25 | 14 | 20 | 20 | 153 |
| 3. | Daniil Ivanov | Rusland | 16 | 18 | 25 | 16 | 18 | 25 | 18 | 16 | 152 |
| 4. | Dmitri Khomitsevitsj | Rusland | 18 | 14 | 20 | 25 | 16 | 20 | 14 | 18 | 145 |
| 5. | Vitali Khomitsevitsj | Rusland | 14 | 16 | 11 | 14 | 11 | 16 | 12 | 14 | 108 |
| 6. | Dmitri Bulankin | Rusland | 13 | 12 | 14 | 11 | 14 | 10 | 10 | 13 | 97 |
| 7. | Sergej Karatsjintsev | Rusland | 10 | 11 | 13 | 13 | 9 | 7 | 16 | 10 | 89 |
| 8. | Ivan Ivanov | Rusland | 12 | 13 | 12 | 9 | 12 | 12 | 7 | 8 | 85 |
| 9. | Franz Zorn | Oostenrijk | 7 | 6 | 8 | 7 | 7 | 13 | 13 | 12 | 73 |
| 10. | Harald Simon | Oostenrijk | 8 | 7 | 7 | 6 | 13 | 9 | 11 | 11 | 72 |
| 11. | Stefan Svensson | Zweden | 9 | 10 | 10 | 10 | 9 | 7 | 6 | 7 | 68 |
| 12. | Günther Bauer | Duitsland | 11 | 8 | 3 | 8 | 8 | 8 | 9 | 9 | 64 |
| 13. | Antonin Klatovsky | Tsjechië | x | 9 | 9 | 12 | 6 | 4 | 8 | 6 | 54 |
| 14. | Grzegorz Knapp | Polen | 4 | 4 | 6 | x | 10 | 6 | 5 | x | 35 |
| 15. | Peter Koij | Zweden | 6 | 5 | 5 | 3 | 4 | x | 3 | x | 26 |
| 16. | Stefan Pletschacher | Duitsland | 5 | 3 | x | 5 | x | 3 | x | 4 | 20 |
| 17. | Mats Järf | Finland | x | x | x | 4 | x | 5 | x | x | 9 |
| 18. | Johnny Tuinstra | Nederland | 3 | x | 4 | x | x | x | x | x | 7 |
| Max Niedermaier | Duitsland | x | x | x | x | x | x | 4 | 3 | 7 | |
| 20. | Jan Klatovsky | Tsjechië | x | x | x | x | x | x | x | 5 | 5 |
| 21. | René Stellingwerf | Nederland | x | x | x | x | 3 | x | x | x | 3 |
WK-finale 4.2 Inzell 27/03/2011
In het nieuwe overdekte stadion in Inzell is Nikolaj Krasnikov voor de zevende keer op rij tot wereldkampioen gekroond. Ongeveer halverwege de race op zondag was hij al zeker genoeg van zijn overwinning om te laten zien dat hij de wheelie waar Antonin Klatovsky tot voor kort het patent op had - staand op het zadel met één been naar achteren - ook perfect beheerst. Op de valreep wist Igor Kononov nog Daniil Ivanov in te halen in de tussenstand. De zilveren WK-medaille ging daardoor uiteindelijk naar Kononov, en Ivanov moest met brons genoegen nemen. Ook Franky Zorn heeft nog een eindsprint gemaakt in het klassement, en is met zijn 9e plaats de beste niet-Rus in het klassement.
| WK-finale 4.2 - Inzell - 27 mrt. | D | C | B | A | WK-punten | |||
| 1. | Nikolaj Krasnikov | Rusland | 15 | 3 | 25 | |||
| 2. | Igor Kononov | Rusland | 13 | 2 | 20 | |||
| 3. | Dmitri Khomitsevitsj | Rusland | 12 | 1 | 18 | |||
| 4. | Daniil Ivanov | Rusland | 14 | 0 | 16 | |||
| 5. | Vitali Khomitsevitsj | Rusland | 11 | 3 | 14 | |||
| 6. | Dmitri Bulankin | Rusland | 9 | 2 | 13 | |||
| 7. | Franz Zorn | Oostenrijk | 9 | 1 | 12 | |||
| 8. | Harald Simon | Oostenrijk | 9 | 0 | 11 | |||
| 9. | Sergej Karatsjintsev | Rusland | 6 | 3 | 10 | |||
| 10. | Günther Bauer | Duitsland | 7 | 2 | 9 | |||
| 11. | Ivan Ivanov | Rusland | 4 | 1 | 8 | |||
| 12. | Stefan Svensson | Zweden | 5 | 0 | 7 | |||
| 13. | Antonin Klatovsky | Tsjechië | 0 | 3 | 6 | |||
| 14. | Jan Klatovsky | Tsjechië | 3 | 2 | 5 | |||
| 15. | Stefan Pletschacher | Duitsland | 2 | 1 | 4 | |||
| 16. | Max Niedermaier | Duitsland | 1 | 0 | 3 | |||
| 17. | Grzegorz Knapp | Polen | - | |||||
| 18. | Peter Koij | Zweden | - | |||||
WK-finale 4.1 Inzell 26/03/2011
Na onze eigen WK-finale in Assen lag in principe het hele WK weer open: onder meer door de spectaculaire overwinning van Igor Kononov op zaterdag was de regerend zesvoudig wereldkampioen Nikolaj Krasnikov, die in Assen relatief slecht presteerde, nog verre van zeker van de verlenging van zijn titel. Tijdens de training voor de laatste WK-finale in Inzell oogde hij nerveus en moest er nog vanalles bijgesteld worden aan zijn motor. Maar tijdens de race op zaterdag was hij toch iedereen weer te snel - en te slim - af. Door in de voorlaatste heat Sergej Karatsjintsev voor te laten zorgde hij ervoor dat deze in de A-finale terecht kwam, wat betekende dat Dmitri Khomitsevitsj naar de B-finale werd gederangeerd. Daarmee had hij een van zijn belangrijkste concurrenten al voortijdig uitgeschakeld, en was de overwinning binnen handbereik. Voor de tussenstand betekende dit dat Krasnikov op zondag enkel nog de A-finale hoefde te halen om voor de zevende keer op rij wereldkampioen te worden.
| WK-finale 4.1 - Inzell - 26 mrt. | D | C | B | A | WK-punten | |||
| 1. | Nikolaj Krasnikov | Rusland | 14 | 3 | 25 | |||
| 2. | Igor Kononov | Rusland | 13 | 2 | 20 | |||
| 3. | Daniil Ivanov | Rusland | 13 | 1 | 18 | |||
| 4. | Sergej Karatsjintsev | Rusland | 11 | 0 | 16 | |||
| 5. | Dmitri Khomitsevitsj | Rusland | 10 | 3 | 14 | |||
| 6. | Franz Zorn | Oostenrijk | 10 | 2 | 13 | |||
| 7. | Vitali Khomitsevitsj | Rusland | 10 | 1 | 12 | |||
| 8. | Harald Simon | Oostenrijk | 8 | 0 | 11 | |||
| 9. | Dmitri Bulankin | Rusland | 6 | 3 | 10 | |||
| 10. | Günther Bauer | Duitsland | 7 | 2 | 9 | |||
| 11. | Antonin Klatovsky | Tsjechië | 5 | 1 | 8 | |||
| 12. | Ivan Ivanov | Rusland | 7 | 0 | 7 | |||
| 13. | Stefan Svensson | Zweden | 3 | 3 | 6 | |||
| 14. | Grzegorz Knapp | Polen | 2 | 2 | 5 | |||
| 15. | Max Niedermaier | Duitsland | 0 | 1 | 4 | |||
| 16. | Peter Koij | Zweden | 2 | 0 | 3 | |||
| 17. | Stefan Pletschacher | Duitsland | - | |||||
| 18. | Jan Klatovsky | Tsjechië | - | |||||
WK-finale 3.2 Assen 13/03/2011
Een verslag van de race van Ian Charles:
The top of the World Ice Racing Championship couldn’t be closer. Defending Champion Nikolaj Krasnikov holds a slender 6 point lead over second placed Daniil Ivanov after the sixth round of 8 in Assen.
The younger Ivanov closed the gap on the Champion with a fine win in the A Final, with his Togliatti team mate Dmitri Khomitsevitsj taking second from Krasnikov. Fourth place in the A Final went to yet another Togliatti rider, Vitali Khomitsevitsj.
Igor Kononov’s challenge started well, but a moments madness in heat 32 when in a last ditch attempt to pass Vitali Khomitsevitsj, he lost control and took the older Khomitsevitsj into the straw bales. This coupled with a fall in the final heat reduced his total to 9, and had to content himself to a B Final win.
Austrian Franz Zorn regained some form with an impressive 10 in the heats and challenged Kononov in the B Final eventually finishing second to the Russian. He has the satisfaction of knowing he beat Ivan Ivanov and Sergej Karatsjintsev, making him only the third western rider to make a B Final this season.
Dmitri Bulankin held off a determined Harald Simon to take the C Final, with Günther Bauer third and Stefan Svensson fourth, whilst Grzegorz Knapp’s improvement continues with a D Final win from Finland’s Mats Järf, with Stefan Pletschacher third, and Antonin Klatovsky fourth.
| WK-finale 3.2 - Assen - 13 mrt. | D | C | B | A | WK-punten | |||
| 1. | Daniil Ivanov | Rusland | 14 | 3 | 25 | |||
| 2. | Dmitri Khomitsevitsj | Rusland | 12 | 2 | 20 | |||
| 3. | Nikolaj Krasnikov | Rusland | 13 | 1 | 18 | |||
| 4. | Vitali Khomitsevitsj | Rusland | 12 | 0 | 16 | |||
| 5. | Igor Kononov | Rusland | 9 | 3 | 14 | |||
| 6. | Franz Zorn | Oostenrijk | 10 | 2 | 13 | |||
| 7. | Ivan Ivanov | Rusland | 9 | 1 | 12 | |||
| 8. | Sergej Karatsjintsev | Rusland | 9 | 0 | 11 | |||
| 9. | Dmitri Bulankin | Rusland | 7 | 3 | 10 | |||
| 10. | Harald Simon | Oostenrijk | 7 | 2 | 9 | |||
| 11. | Günther Bauer | Duitsland | 7 | 1 | 8 | |||
| 12. | Stefan Svensson | Zweden | 4 | 0 | 7 | |||
| 13. | Grzegorz Knapp | Polen | 3 | 3 | 6 | |||
| 14. | Mats Järf | Finland | 1 | 2 | 5 | |||
| 15. | Antonin Klatovsky | Tsjechië | 3 | 1 | 4 | |||
| 16. | Stefan Pletschacher | Duitsland | 0 | 0 | 3 | |||
| 17. | Peter Koij | Zweden | - | - | ||||

WK-finale 3.1 Assen 12/03/2011
Een verslag van de race van Ian Charles:
A moment of madness by Nikolaj Krasnikov in the A Final took the gloss of Igor Kononov’s moment of glory, as he won his first World Championship round.
The race was a thrilling affair, as Krasnikov and Kononov battled for the full four laps for the lead, and as they raced for the line on the final lap, they left the final turn wheel to wheel. Within 10 meters of the finish line the two riders were banging elbows, and both riders wobbled. Kononov edged forward and took the win by the width of a spike, as Krasnikov lost control, then parted company with his bike after the race had finished, sliding the remaining of the straight as his bike bounced into the fence. Swift action by third placed Daniil Ivanov and fourth placed Dmitri Khomitsevitsj prevented any further incident, but Krasnikov walked back to the pits, remonstrating with the referee on his way to the pits.
For Kononov, the win puts him in second place overall, nine points behind Krasnikov.
The B Final was equally exiting, with Dmitri Bulankin taking the win, but Austria’s Harald Simon became the first western rider since Bauer in Round 1 to break through Russian lines to qualify. He also managed a last gasp second place over Ivan Ivanov in the re-run after Vitali Khomitsevitsj fell in the first staging.
Poland’s Grzegorz Knapp was the C Final victor as Svensson, Bauer and Zorn battled for the minor placings, whilst Antonin Klatovsky was the D Final victor in the re-run, after René Stellingwerf fell taking down Klatovsky at the first attempt.
With Round 6 on Sunday 13th March, Krasnikov will need to regain his composure if he wants that seventh title, as his fellow countrymen are now breathing down his neck with three rounds to go.
| WK-finale 3.1 - Assen - 12 mrt. | D | C | B | A | WK-punten | |||
| 1. | Igor Kononov | Rusland | 14 | 3 | 25 | |||
| 2. | Nikolaj Krasnikov | Rusland | 14 | 2 | 20 | |||
| 3. | Daniil Ivanov | Rusland | 12 | 1 | 18 | |||
| 4. | Dmitri Khomitsevitsj | Rusland | 12 | 0 | 16 | |||
| 5. | Dmitri Bulankin | Rusland | 12 | 3 | 14 | |||
| 6. | Harald Simon | Oostenrijk | 9 | 2 | 13 | |||
| 7. | Ivan Ivanov | Rusland | 7 | 1 | 12 | |||
| 8. | Vitali Khomitsevitsj | Rusland | 10 | d | 11 | |||
| 9. | Grzegorz Knapp | Polen | 5 | 3 | 10 | |||
| 10. | Stefan Svensson | Zweden | 5 | 2 | 9 | |||
| 11. | Günther Bauer | Duitsland | 6 | 1 | 8 | |||
| 12. | Franz Zorn | Oostenrijk | 6 | 0 | 7 | |||
| 13. | Antonín Klatovský | Tsjechië | 3 | 3 | 6 | |||
| 14. | Sergej Karatsjintsev | Rusland | 3 | 2 | 5 | |||
| 15. | Peter Koij | Zweden | 0 | 1 | 4 | |||
| 16. | René Stellingwerf | Nederland | 2 | d | 3 | |||
| 17. | Stefan Pletschacher | Duitsland | - | |||||
| 18. | Mats Järf | Finland | - | |||||

RTB 11/03/2011
Hier volgt een verslag van de Roelof Thijs Bokaal door Ian Charles:
19 year old Dmitri Koltakov was the winner of the Roloef Thijs Cup in Assen, with a display that was head and shoulders above the rest of the field.
In the GP Style Knock out event, the current Russian Junior Champion made his meeting debut in Heat 14, and not only won the heat, but by the first turn he was four bike lengths ahead of the others, and and as he crossed the finish line, he was a good half lap ahead of second placed Tommy Flyktman of Sweden.
Koltakov won Heat 18 in similar style, and was leading the second semi final (Heat 22) by a considerable distance, when Austria’s Martin Posch fell causing a re-run.
Koltakov only appeared to struggle in the Final, when he appeared to miss the start, but managed to nose his way in front by turn two, and then proceeded to leave the other finalist standing.
Koltakov was so far ahead of the others in the final that the battle between Sweden’s Robert Henderson and Finn Kai Lehtinen went almost unnoticed by the fans, as they stayed almost side by side for the race. Hendersen managed to get the drop on Lehtinen on the final turn to take second, with Lehtinen third and Czech Champion Andrej Divis in fourth.
The other Russian in the meeting, Eduard Krysov made an impressive start leading his opening heat when on the third lap he was barged by Sweden’s Patrik Sohlberg on the home straight. Krysov was stretched off the track and took no further part in the meeting.
The two home riders, Dutchmen Gerrit Schukken and Simon Reitsma made a great impression on the Dutch fans in their debut at Assen, Both have put together impressive performances in their first season in Ice Racing, and they certainly gave the home fans plenty to cheer about as they defeated much more experienced riders.
| Roelof Thijs Bokaal - Assen - 11 mrt. | ||
| 1. | Dmitri Koltakov | Rusland |
| 2. | Robert Henderson | Zweden |
| 3. | Kai Lehtinen | Finland |
| 4. | Andrej Diviš | Tsjechië |
| 5. | Fredrik Johansson | Zweden |
| 6. | Fredrik Olsson | Zweden |
| 7. | Martin Posch | Oostenrijk |
| 8. | Patrik Sohlberg | Zweden |
| 9./10. | Tommy Flyktman | Zweden |
| 9./10. | Christoph Kirchner | Duitsland |
| 11./12. | Franz Mayerbüchler jr. | Duitsland |
| 11./12. | Max Niedermaier | Duitsland |
| 13./14. | Simon Reitsma | Nederland |
| 13./14. | Martin Leitner | Oostenrijk |
| 15./16. | Gerrit Schukken | Nederland |
| 15./16. | Eduard Krysov | Rusland |
| 17./18. | Petr Klauz | Tsjechië |
| 17./18. | Paweł Strugała | Zwitserland |
| 19./20. | Lukáš Volejník | Tsjechië |
| 19./20. | Simon Gartmann | Zwitserland |
| 21./22. | Marian Kreklau | Duitsland |
| 21./22. | Jo Saetre | Noorwegen |
| 23./24. | Ronny Häring | Zwitserland |
| 23./24. | Mirosław Daniszewski | Polen |

Page 1 of 3




